
RESULTS OF RE-MEASUREMENTS AND INVALID CERTIFICATES
Click the year you want to see 2002 2003 2004 2005 2006 2007 2008
Updated 18th July 2008
| 08/01/08 | CLAIRE DE LA LUNE | 201989LR | FULL | 138.00 |
| 14/01/08 | LIQUID GOLD | 061495FR | FULL | 138.00 |
| 14/01/08 | WIX SPOT THE MAGIC | 060614FR | FULL | 140.00 |
| 22/01/08 | MARCHEMANOR RED STAR | 990594AFR | FULL | 151.00 |
| 26/03/08 | KILMISTON SKYHAWK | 030069AAFR | FULL | 153.00 |
| 11/04/08 | MOSSTOWN BERTI | 060276FR | FULL | 151.75 |
| 02/06/08 | YEALAND ANGELINA | 030315AF | FULL | PENDING |
| 23/06/08 | RHODEN MASTER FREDERICK | 040444AFR | FULL | 133.50 |
| 03/07/08 | DIOR MARCHES ON | 070211A | ANNUAL | PENDING |
| 03/07/08 | SANDYCOVE PURPLE RONNIE | 060047AF | FULL | PENDING |
| 04/07/08 | ROSEBERRY HIGHLAND FLING | 060229AA | ANNUAL | PENDING |
| 08/07/08 | ROSEDALE DIPLOMAT | 011166FR | FULL | 137.00 |
The following measurement certificates have been declared INVALID under JMB Rules
| 12/05/08 | OUT OF THE BLUE V | 070675F | Rule 10 |
| 10/07/08 | BUZZ LIGHTYEAR II | 020625AF | Rule 27.ii |
| 14/07/08 | FINKLEY CHIT CHAT (aka FINKLEY CHITTER CHATTER) | 060793F | Rule 27.ii |
| 12/01/07 | ALPINE DIPLOMAT | 010296AFR | FULL | 160.50 |
| 12/01/07 | CHASEFORD CHARISMA | 020773AAFR | FULL | 118.50 |
| 05/02/07 | FERNEDGE DEBONNAIRE | 200935FR | FULL | 154.00 |
| 21/02/07 | CAPTAIN HASTINGS | 030030FR | FULL | 160.00 |
| 22/02/07 | PENCROFT SUMMER BREEZE | 051573AFR | FULL | 152.00 |
| 21/03/07 | KINGSCOURT III | 051322AFR | FULL | 156.50 |
| 23/03/07 | AM JUST CHESTER (aka LUCY'S JASPER) | 061487FR | FULL | 153.00 |
| 19/04/07 | PANTCEFN Y FFORDD BUSTER | 061630FR | FULL | 138.00 |
| 19/04/07 | STAR SPANGLED BANNER | 050737FR | FULL | 129.50 |
| 03/05/07 | ROSEDALE DOMINION | 030064FR | FULL | 147.50 |
| 20/11/07 | RADWAY ALL TALK | 030808AAFR | FULL | 148.00 |
The following measurement certificates have been declared INVALID under JMB Rules
| 28/02/07 | HAFDRE BONEDDWR | 070180 | Rule 27.i |
| 20/08/07 | KINGSCALL | 070971 | Rule 27.ii |
| 20/08/07 | MR BON AMI (aka KLIPPER'S BON-AMI) | 051811F | Rule 27.ii |
| 20/08/07 | PAULDARYS TIGER FLIGHT | 991025F | Rule 27.ii |
| 03/12/07 | SOUTHERN COMFORT | 071941 | Rule 27.i |
| 10/12/07 | THE APPRENTICE III | 070987 | Rule 27.ii |
| 05/01/06 | BROADGROVE SERENADE | 020253AAFR | FULL | 128.00 |
| 05/01/06 | FAIRHOLME ROSETTAS RHAPSODY | 010144AFR | FULL | 133.00 |
| 17/01/06 | ROBOCOP | 042089FR | FULL | 155.00 |
| 18/01/06 | GREENDOWN CLAIRE | 961739FR | FULL | 127.10 |
| 19/01/06 | QUARRY HOUSE JASPER | 041565FR | FULL | 142.20 |
| 19/01/06 | SILVER WONDER | 200125LR | FULL | 125.50 |
| 25/01/06 | GWAUNIARLL KATIE | 201779AFR | FULL | 116.50 |
| 24/02/06 | NEWDALE MONTY | 200727FR | FULL | 123.50 |
| 31/01/06 | MONET | 010392AFR | FULL | 158.00 |
| 31/01/06 | PERFECT PETE | 042189FR | FULL | 143.50 |
| 08/02/06 | MY DEL BOY | 991965LR | FULL | 132.00 |
| 08/02/06 | SPORTSMAN | 040476AFR | FULL | 155.50 |
| 16/02/06 | GOSH | 011590FR | FULL | 158.00 |
| 24/02/06 | ANOTHER YOGI | 052025FR | FULL | 148.00 |
| 03/03/06 | INDIAN BRAVE | 052038FR | FULL | 141.80 |
| 03/03/06 | LINCOURT COMMANCHE | 021562FR | FULL | 149.00 |
| 14/03/06 | JOELY | 040141FR | FULL | 147.80 |
| 24/03/06 | SLUSH PUPPY | 030984FR | FULL | 149.50 |
| 05/04/06 | SPOTTY LOTTIE | 040772FR | FULL | 133.00 |
| 31/08/06 | INDIEN DE HERE | 031320FR | FULL | 148.00 |
| 22/11/06 | DEFAELOG RHIANNON | 950299LR | FULL | 133.00 |
| 22/11/06 | GET READY FREDDIE | 200085LR | FULL | 128.00 |
| 29/11/06 | COPPENAGH LAD | 010741AFR | FULL | 162.00 |
| 29/11/06 | WAITWITH WEST WIND | 061684FR | FULL | 115.00 |
| 30/11/06 | GUY FAWKES III | 970297LR | FULL | 157.50 |
| 30/11/06 | HALNAKER MARTIN | 051514FR | FULL | 121.50 |
| 05/12/06 | BRYNTEG LLYWNAU DAFFODIL | 031184AAFR | FULL | 150.30 |
| 06/12/06 | PEBBLY GOOSE | 030090FR | FULL | 158.00 |
| 06/12/06 | TINKA'S PEARL | 041759FR | FULL | 148.00 |
| 14/12/06 | OKEWOOD DELIGHTFUL | 020490AAFR | FULL | 121.00 |
| 14/12/06 | ROTHERWOOD MAYBE | 030239AAFR | FULL | 143.00 |
| 21/12/06 | ALMOST ILLEGAL | 050560FR | FULL | 158.00 |
| 21/12/06 | HAMPTONNE PRINCE OF TIDES | 200346AAFR | FULL | 159.50 |
| 22/12/06 | CASSANOVA | 030557AAFR | FULL | 155.00 |
| 22/12/06 | MIAMI BOUND | 200806LR | FULL | 146.50 |
| 22/12/06 | DALDORN VICTORIA PLUM | 020889AAFR | FULL | 127.90 |
| 22/12/06 | SAKAMA CHEZNI | 041512AFR | FULL | 137.00 |
| 22/12/06 | STAINSBY STYLE | 041790FR | FULL | 148.00 |
The following measurement certificates have been declared INVALID under JMB Rules
| 22/10/06 | ABIGAILS WHISPER | 061943 | Rule 27.i |
| 03/06/06 | MURPHY XIII | 061318 | Rule 27.i |
| 06/06/06 | NAZEHRI | 061385 | Rule 27.i |
| 12/01/06 | RARE AND DANDY | 052073 | Rule 27.iii |
| 14/01/05 | OPIUM DE LIMOGES | 021050FR | FULL | 158.00 |
| 20/01/05 | ROYAL TROOPER | 010749AAFR | FULL | 160.00 |
| 20/01/05 | THE IRISH WARRIOR | 042121FR | FULL | 146.50 |
| 26/01/05 | ZIP ZAP | 030009FR | FULL | 143.50 |
| 18/02/05 | MADEMOISELLE COUTURE | 040396FR | FULL | 154.00 |
| 18/02/05 | WARLEIGH LASTING IMPRESSION | 030896FR | FULL | 135.90 |
| 03/03/05 | POLAR ODYSSEY | 021204FR | FULL | 144.50 |
| 04/03/05 | BLUE BERRY HILLS | 040867FR | FULL | 153.50 |
| 04/03/05 | TALPONCIAU BOSANOVA | 041219FR | FULL | 124.50 |
| 11/03/05 | BOYCOTT TONIC | 950172LR | FULL | 153.00 |
| 11/03/05 | BROOKHOUSE WELSH GUARD | 040785FR | FULL | 141.50 |
| 21/03/05 | DESTINY V | 031722AFR | FULL | 158.00 |
| 21/03/05 | TINA GLITTERS | 040866FR | FULL | 132.20 |
| 15/04/05 | BARNY BEE | 011068FR | FULL | 130.70 |
| 28/04/05 | SHIPTON CHARISMA | 030455FR | FULL | 137.50 |
| 28/04/05 | SWEET DREAMS III (aka SWEET DREAM) | 020401FR | FULL | 150.00 |
| 04/05/05 | BEN "G" | 041319FR | FULL | 152.80 |
| 09/05/05 | MAVERICKS CHANCE | 971150LR | FULL | 137.00 |
| 09/05/05 | RHODEN ZUKINO | 020519AAFR | FULL | 140.50 |
| 16/05/05 | SWEET DANCER | 980710LR | FULL | 153.50 |
| 23/05/05 | ARHANNA RUAIRIDH CARRON | 041385FR | FULL | 155.00 |
| 24/05/05 | DINKI DIVA | 030461FR | FULL | 138.00 |
| 24/05/05 | DOMINIC MAXIMUS | 030824FR | FULL | 154.00 |
| 02/06/05 | BARNABY RUBBLE | 050936R | FULL | 150.00 |
| 22/06/05 | JAMESONS REGAL SECRET | 050072R | ANNUAL | 122.00 |
| 22/06/05 | RUDGEWAY SILVER REBEL | 020234FR | FULL | 143.00 |
| 22/07/05 | BARMEKIN MIST | 041059FR | FULL | 140.75 |
| 24/08/05 | THE IDEALIST | 021414FR | FULL | 152.50 |
| 11/10/05 | TULLYRAINE APACHE | 041603FR | FULL | 138.70 |
| 21/11/05 | ROSCOES GOLINKA | 031475FR | FULL | 150.50 |
| 24/11/05 | FOUNTAIN RANGER | 011714FR | FULL | 137.90 |
| 28/11/05 | DALDORN SWEET MELODY | 2002941ARAFR | FULL | 157.70 |
| 28/11/05 | GALLEY HILL | 972012LR | FULL | 151.50 |
| 28/11/05 | OSCAR CHARLES | 981588LR | FULL | 141.50 |
| 06/12/05 | MISTER MOSES | 981464AAFR | FULL | 155.00 |
| 16/12/05 | PADDINGTON VI | 030241AFR | FULL | 158.00 |
The following measurement certificates have been declared INVALID under JMB Rules
| 18/01/05 | BIENVENU | 031347F | Rule 27.iii |
| 28/04/05 | FAR LEAP | 051133 | Rule 27.i |
| 28/01/05 | FIREFLY II | 041369 | Rule 27.iii |
| 10/06/05 | GAMBLERS FANCY | 011236F | Rule 27.i |
| 24/10/05 | RATHNALEEN FASCINATION | 020513AAF | Rule 27.ii |
|
Date |
Name of Horse or Pony |
JMB Number |
Type |
Height (cm) |
| 07/01/04 |
COLBEACH STARLIGHT EXPRESS |
200072AAFR |
FULL |
152.50 |
| 02/02/04 | BRACON ELEGANT | 940307LR | FULL | 140.50 |
| 16/03/04 | CARLANSTOWN FHAILE | 030810FR | FULL | 154.50 |
| 17/03/04 | BRYNDIR DE NIRO | 021402FR | FULL | 133.00 |
| 06/04/04 | BALLY GLASS MUNCHY | 021527FR | FULL | 131.50 |
| 21/04/04 | COLORADO BARCODA | 010570FR | FULL | 144.00 |
| 21/04/04 | STANLEY GRANGE PUPPETEER | 200214AAFR | FULL | 153.00 |
| 26/04/04 | GALICORES MEMPHIS BELLE | 031734FR | FULL | 140.00 |
| 27/04/04 | ARTHURIAN LEGEND | 030731FR | FULL | 151.70 |
| 28/04/04 | PEACHES WITH CREAM | 031728FR | FULL | 139.00 |
| 28/06/04 | CALDIZ | 021173AFR | FULL | 156.50 |
| 01/07/04 | HEYBURN BLAZE OF GLORY | 950695FR | FULL | 127.50 |
| 06/07/04 | RADWAY MIDNIGHT MAGIC | 990047AAFR | FULL | 137.50 |
| 06/08/04 | KAVANAGH'S MASTERCLASS | 020263AAR | ANNUAL | 151.00 |
| 13/09/04 | FRIVOLE DU HALAGE | 041794R | FULL | 147.70 |
| 16/09/04 | HIGHLY FLAMMABLE | 040353R | FULL | 141.10 |
| 08/10/04 | LEOS CREAM CRACKER | 031729FR | FULL | 129.00 |
| 08/10/04 | WHINFIELD RED PENNY | 020302FR | FULL | 142.50 |
| 11/10/04 | CAPTAIN KIRBY | 030619FR | FULL | 138.00 |
| 11/10/04 | JASPEROO | 021700FR | FULL | 138.00 |
| 12/11/04 | COOLOSS | 031508FR | FULL | 141.70 |
| 12/11/04 | PETER PAN VIII | 011050AFR | FULL | 159.00 |
| 12/11/04 | WAITWITH CONNIE | 030858FR | FULL | 115.00 |
| 16/11/04 | GABLES HIGH FLYING FILCO | 031166FR | FULL | 138.00 |
| 16/11/04 | ULTIMATE CHAOS | 031835FR | FULL | 140.00 |
| 18/11/04 | NANTCOL SYLPHIDE | 971269LR | FULL | 120.00 |
| 18/11/04 | ONE FOR THE ROAD | 201883LR | FULL | 158.00 |
| 03/12/04 | RAPIDASH FIRE | 040287R | FULL | 158.00 |
| 06/12/04 | COLBEACH SALAMAN | 200101AAFR | FULL |
126.50 |
| 06/12/04 | TOM FIRR | 010904FR | FULL | 155.00 |
| 15/12/04 | HADDON HURRICANE | 200647ARAFR | FULL | 155.30 |
| 15/12/04 | SHILSTONE ROCKS ROUGH MOUNTAIN | 982003LR | FULL | 124.40 |
The following measurement certificates have been declared INVALID under JMB Rules
| 05/03/04 | FRIDD COWNWY FRANKINO | 021933F | Rule 27.iii |
| 26/11/04 | RED ALERT | 960497L | Rule 27.ii |
| 08/10/04 | ROCHERDS ZEBINKA | 041943 | Rule 27.i |
| 06/01/03 |
BAILEYS OVER ICE |
990049LR |
FULL |
158.00 |
| 06/01/03 |
GRYNGALLT PLAYSOME |
961505LR |
FULL |
121.70 |
| 30/01/03 |
PROFITABLE GAMBLE |
010878FR |
FULL |
157.00 |
| 19/02/03 |
PROUD FLYER |
201683LR |
FULL |
128.00 |
| 27/02/03 |
SPORTING SAM II |
990338ALR |
FULL |
159.50 |
| 13/03/03 |
DALDORN HONEY BEE |
020579FR |
FULL |
138.00 |
| 13/05/03 |
MERRIMENT EVAN |
990839AFR |
FULL |
148.00 |
| 04/07/03 |
BOWES RICHOCHET |
021856FR |
FULL |
137.50 |
| 18/07/03 |
CLOCKSWOOD TOFFEE MAN |
991491FR |
FULL |
135.00 |
| 18/07/03 |
WILL SCARLETT II |
981164LR |
FULL |
156.00 |
| 17/09/03 | BRACKLOON PRINCESS | 982015AFR | FULL | 137.70 |
| 31/10/03 | MAGIC MIDNIGHT | 980803FR | FULL | 143.20 |
| 18/11/03 | MY LITTLE TINKER | 961830AALR | FULL | 128.00 |
| 18/11/03 | PENWAYN RYAN | 031556R | FULL | 120.50 |
| 18/11/03 | SPOTTIE DOT COM | 201965LR | FULL | 148.00 |
| 24/11/03 | CUSTOM CRUISER | 981889FR | FULL | 148.00 |
| 24/11/03 | HAWKSLEY LEGEND | 021491FR | FULL | 145.00 |
| 24/11/03 | STRAWBERRY FAIR II (JMB III) | 981868LR | FULL | 136.00 |
| 25/11/03 | SMOKETREE CEASAR | 991662LR | FULL | 122.00 |
| 26/11/03 | COLBEACH SENSATION | 950274LR | FULL | 128.00 |
| 02/12/03 | PEBBLY TUFF STUFF | 201353FR | FULL | 157.50 |
| 10/12/03 | DEVLIN | 201938FR | FULL | 148.00 |
| 10/12/03 | SPYANFLY STORM TROOPER | 200441AAFR | FULL | 160.50 |
| 10/12/03 | VALE PARK HOLIDAY | 990110LR | FULL | 133.00 |
| 23/12/03 | LORD OLIVER II |
020457LR |
FULL | 158.75 |
The following measurement certificates have been declared INVALID under JMB Rules
| 11/12/03 | BOY GEORGE | 200646AF | Rule 27.ii |
| 26/10/03 | DOCTOR DOOLITTLE II | 950195L | Rule 27.ii |
| 09/02/02 |
BURESIDE GOLDEN SUN |
931510LR |
FULL |
137.20 |
| 10/07/02 |
WHISPERDALE DEBONAIR |
011262FR |
FULL |
134.50 |
| 12/07/02 |
PAULDARYS FOXY TIGER |
020290R |
ANNUAL |
149.50 |
| 08/08/02 |
HIGHMEAD INTEREST FREE |
200189LR |
FULL |
151.00 |
| 02/09/02 | MILLIE HAYES |
011275FR |
FULL |
152.00 |
| 02/09/02 |
RAKEWOOD GOLDSMITH |
971694LR |
FULL |
139.00 |
| 03/09/02 |
LAWLEY SHADY LADY |
010447FR |
FULL |
140.50 |
| 19/09/02 |
CARROCK SPARKLE |
011475FR |
FULL |
148.50 |
| 19/09/02 |
SANDBOURNE SWEET VIOLET |
990030AAFR |
FULL |
137.50 |
| 11/12/02 |
BROADSTONE DEE |
980214AALR |
FULL |
158.00 |
| 14/12/02 |
CJS KEMOSABI |
960404LR |
FULL |
144.50 |
| 16/12/02 |
TREWOLLA DENZIL |
990017AAFR |
FULL |
157.50 |
| 18/12/02 |
BLACK MONDAY |
970441LR |
FULL |
153.00 |
| 20/12/02 |
BLUE AMBER |
010848FR |
FULL |
147.00 |
The following measurement certificates have been declared INVALID under JMB Rules
| 22/08/02 |
BELLINDENE BRAMBLE BOBBY FIONN |
990722AF |
Rule 27.ii |
| 22/08/02 |
COMMANCHE ACE |
981789F |
Rule 27.ii |
| 11/05/02 |
CORNISH BAY |
020824 |
Rule 27.i |
| 22/08/02 |
NOBLE CLAROGUE |
020986 |
Rule 27.ii |
| 03/12/02 |
THE BOOGIE BOX |
970775L |
Rule 27.ii |
| 11/05/02 | WESTBRIDGE RHAPSODY | 011030F | Rule 27.i |