
RESULTS OF RE-MEASUREMENTS AND INVALID CERTIFICATES
Click the year you want to see 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Updated 31st January 2012
2012
The following measurement certificates have been declared INVALID under JMB Rules
| 30/01/12 | COB DOT COM II | 100957AF | Rule 27.(i) |
| 08/03/11 | MARBLE ARCH VI | 061807AAFR | FULL | 162.00 |
| 11/03/11 | FROSTY COVE | 070142FR | FULL | 148.00 |
| 11/03/11 | GALLOON ROLLOVER | 100105FR | FULL | 148.00 |
| 14/03/11 | HIGHLAND JURY | 071701FR | FULL | 121.75 |
| 31/03/11 | MOSSTOWN WINDY | 071729FR | FULL | 148.00 |
| 18/04/11 | MIRAMAX | 110561FR | FULL | 158.00 |
| 18/04/11 | TETCOTT PAPER BOY | 070678FR | FULL | 135.50 |
| 27/04/11 | FINLAY II | 040012FR | FULL | 158.60 |
| 28/04/11 | GOLD DIGGA IV | 091500FR | FULL | 143.00 |
| 10/06/11 | HINDLEAP CHOIR BOY | 040670AFR | FULL | 132.50 |
| 14/06/11 | BURFORDLY SEA LORD | 080083AFR | FULL | 152.20 |
| 14/06/11 | JIMMINEY CRICKET | 050770AAFR | FULL | 161.20 |
| 15/06/11 | BEN-NEAGH SPRING RASCAL | 110455FR | FULL | 140.70 |
| 21/06/11 | MOORTOWN HONEY MAN | 060715FR | FULL | 125.75 |
| 21/06/11 | PEBBLY LIMITED EDITION | 071865FR | FULL | 154.50 |
| 17/06/11 | INDIES CRUSADE | 091652FR | FULL | 130.00 |
| 01/08/11 | ZENITH | 050131AFR | FULL | 161.50 |
| 15/08/11 | GIGOLO | 090277FR | FULL | 152.50 |
| 16/08/11 | COPPENAGH TOM | 100638AR | ANNUAL | 162.50 |
| 21/11/11 | THYME FLIES | 071505AFR | FULL | 138.0 |
| 20/12/11 | WHOS TOP GUN | 070865FR | FULL | 127.50 |
The following measurement certificates have been declared INVALID under JMB Rules
| 05/05/11 | ALEXIA II (AKA ALEXIS II) | 091522F | Rule 27.(ii) |
| 08/07/11 | SHYBONT MASTER CLASS | 090408F | Rule 27.(ii) |
| 01/11/11 | SOME KINDA MR WONDERFUL | 101775F | Rule 52.7 |
| 17/02/10 | DERRAVARAGH GAMBLER | 080630FR | FULL | 153.10 |
| 11/03/10 | TRAEMARR MANHATTON | 070533AARFR | FULL | 158.00 |
| 22/03/10 | RATHNALEEN FASCINATION | 020513AAFR | FULL | 138.00 |
| 26/03/10 | ROSEBERRY SPANISH CONQUEST | 040285AAFR | FULL | 149.50 |
| 29/03/10 | WHALTON RUBICON | 080548AFR | FULL | 159.80 |
| 29/03/10 | YEALAND EXCULUS | 090234AR | ANNUAL | 150.00 |
| 31/03/10 | HAYOD MYSTICAL HELE BOP COMET | 020008FR | FULL | 142.50 |
| 13/04/10 | CARADOC | 081529AFR | FULL | 148.00 |
| 27/04/10 | ROSEBERRY SERENDIPITY | 060491AAFR | FULL | 145.50 |
| 28/04/10 | MILO (BSJA) (aka MY LAD MILO) | 051058FR | FULL | 144.00 |
| 25/06/10 | ROSEBERRY LADIES DAY | 080552AAR | ANNUAL | 156.00 |
| 28/06/10 | UNLIMITED | 081645FR | FULL | 159.00 |
| 20/07/10 | LYNDELL JOKERS MINX | 100073R | ANNUAL | 157.00 |
| 21/07/10 | REAL COOL DUDE (see invalid certs) | 061556FR | FULL | 132.00 |
| 30/07/10 | COOL DIAMOND | 071872FR | FULL | 151.75 |
| 02/08/10 | STRETCHOLT HERMES | 100585R | ANNUAL | 137.50 |
| 05/08/10 | PRINGLE | 070827FR | FULL | 128.00 |
| 05/08/10 | RAINSBROOK HUMMINGBIRD | 071845FR | FULL | 129.00 |
| 06/08/10 | ELLENBROOK MASTERPLAN | 060005AAF | FULL | 147.50 |
| 10/08/10 | SANNAN VALLEY BOBBY SOX | 990662AFR | FULL | 149.00 |
| 16/08/10 | BECCONSALL PICK POCKET | 050526AAFR | FULL | 165.50 |
| 16/08/10 | BROOKHALL ANA-MARIE | 060324AAFR | FULL | 124.50 |
| 16/08/10 | RED RANGER II | 100759FR | FULL | 132.20 |
| 31/08/10 | KENILWOOD MUSIC BOY | 050363AFR | FULL | 122.00 |
| 08/09/10 | BLAIRCOURT MINI MOUSE | 031186AFR | FULL | 123.50 |
| 05/10/10 | OVER TO KERRY | 090032FR | FULL | 147.80 |
| 12/10/10 | NOOKIE BEAR | 081740FR | FULL | 149.00 |
| 15/10/10 | MEADOWROSE KESTREL | 051164FR | FULL | 142.50 |
| 04/11/10 | TICKERLEVAN SPARKEY | 090759FR | FULL | 143.00 |
| 04/11/10 | HIGHGROVE VALENTINO | 051582AFR | FULL | 156.70 |
| 17/12/10 | INDIANA JONES II | 090860FR | FULL | 138.00 |
The following measurement certificates have been declared INVALID under JMB Rules
| 19/02/10 | CROWN JEWELL II | 082051F | Rule 27.(ii) |
| 19/02/10 | IT'S ADA (aka WICKED II) | 071378F | Rule 27.(ii) |
| 07/07/10 | RHODEN MIDNIGHT DIAMOND | 090873A | Rule 27.(ii) |
| 09/08/10 | CASPER VI | 050644F | Rule 27.(v) |
| 09/08/10 | GRANGEWOOD DOLLY (aka ANOTHER DOLLY) | 090973F | Rule 27.(ii) |
| 31/08/10 | SUNSHINE VIII | 062183F | Rule 27.(ii) |
| 01/10/10 | SMIRNOFF DES BRUYERES | 080626F | Rule 27.(ii) |
| 04/10/10 | CROCKETOWN SILVER | 080717AF | Rule 27.(ii) |
| 04/11/10 | REAL COOL DUDE | 061556FR | Rule 27.(i) |
| 08/01/09 | MR BLUE II | 010832FR | FULL | 138.00 |
| 27/01/09 | ABBEY II | 071927FR | FULL | 141.50 |
| 22/01/09 | ROSEBERRY HIGHLAND FLING | 060229AAFR | FULL | 150.20 |
| 27/01/09 | ABBA DASHER DOO | 061743AF | FULL | 148.00 |
| 10/02/09 | COMPENDIUM | 081592FR | FULL | 148.60 |
| 18/02/09 | REBEL'S FLIGHT | 200481AFR | FULL | 148.00 |
| 02/03/09 | KNOCKMORE MERREL PRINCE | 051557AAFR | FULL | 148.50 |
| 26/02/09 | CLOONAHINCH TALLMAN | 050421FR | FULL | 144.75 |
| 03/03/09 | LOUGHFADDA BEST MAN | 050096AAFR | FULL | 148.00 |
| 03/03/09 | OATFIELD CHARLIE | 060054FR | FULL | 147.60 |
| 16/03/09 | MURRUM PARK PHANTOM | 062118FR | FULL | 144.90 |
| 20/03/09 | STRICTLY COB DANCING | 080273AR | FULL | 159.50 |
| 27/04/09 | FINKLEY CHITTER CHATTER (aka FINKLEY CHIT CHAT & OUT OF THE BLUE V) | 060693FR | FULL | 138.00 |
| 06/05/09 | BECCONSHALL BROWN SUGAR | 060673AFR | FULL | 155.70 |
| 18/05/09 | YEALAND PROPHET | 070041AAR | ANNUAL | 147.50 |
| 29/05/09 | CHINOOK DAYTIME | 090215R | ANNUAL | 131.50 |
| 30/06/09 | TROBADOUR | 051567FR | FULL | 148.00 |
| 01/07/09 | SO LORD | 090352R | ANNUAL | 138.00 |
| 09/07/09 | ANNANDALE MOTIVATER | 090214R | ANNUAL | 127.70 |
| 09/07/09 | COOMBEHILL LAGUNA | 070128AFR | FULL | 127.80 |
| 09/07/09 | HELSINGTON TAILOR MADE | 071391AAR | ANNUAL | 157.80 |
| 09/07/09 | RHOSON DELBOI | 081566AR | ANNUAL | 127.30 |
| 09/07/09 | STRATHMORE KITTY | 090518R | ANNUAL | 152.50 |
| 09/07/09 | WANNIE SILVER ROCKET | 072025FR | FULL | 141.20 |
| 13/07/09 | BARKWAY DIGGORY DELVET | 080232AR | ANNUAL | 123.50 |
| 13/07/09 | BARKWAY WEDDING MARCH | 060524AAFR | FULL | 126.50 |
| 13/07/09 | WHISPERDALE BUCKS FIZZ | 090232R | ANNUAL | 130.50 |
| 15/07/09 | CHARN SECRET STORY | 070290AAR | ANNUAL | 127.80 |
| 15/07/09 | EXPLOITATION | 090072R | ANNUAL | 155.60 |
| 15/07/09 | ROTHERWOOD CRACKER JACK | 090231R | ANNUAL | 126.50 |
| 15/07/09 | SPRINGWIND PRO SET | 080971FR | FULL | 134.20 |
| 21/07/09 | GALTEE PARK | 080316FR | FULL | 156.70 |
| 21/0709 | VAULETTE H (AKA OPIUM VAULETTE H) | 090208R | FULL | 158.00 |
| 22/07/09 | BALLINACREY SCARRY | 200608FR | FULL | 148.80 |
| 22/07/09 | COOSH | 090025FR | FULL | 149.90 |
| 22/07/09 | GRIANAGH ROYAL SERENADE | 081285AR | ANNUAL | 144.70 |
| 22/07/09 | WESTHILL PAPERMOON | 080290AR | ANNUAL | 130.80 |
| 29/07/09 | OB ONE | 090501R | ANNUAL | 148.00 |
| 06/08/09 | VALANTINOS ROYAL TOUCH | 031100AAFR | FULL | 152.00 |
| 17/08/09 | ABBEY HALL | 090714R | ANNUAL | 156.00 |
| 17/08/09 | BROOKSIDE SPARKLING DIAMONDS | 090713R | ANNUAL | 132.00 |
| 17/08/09 | DELAMI RED DRAGON | 090216R | ANNUAL | 119.00 |
| 17/08/09 | JACKETS STARDOM | 090220R | ANNUAL | 135.00 |
| 17/08/09 | PASCHAL HIGH FLYER | 061611AAFR | FULL | 157.50 |
| 19/08/09 | ANNANDALE MINSTREL | 090213R | ANNUAL | 128.00 |
| 19/08/09 | LITTLE QUAKER | 080386AR | ANNUAL | 148.00 |
| 19/08/09 | LYNDETH FAIRY TALE | 090222R | ANJUAL | 129.00 |
| 19/08/09 | POPPYFIELD PIROUETTE | 070931AAR | ANNUAL | 150.00 |
| 21/08/09 | BECKCROFT BESTMAN | 060391AAFR | FULL | 126.50 |
| 21/08/09 | KENSONS ROCKHOPPER | 081035FR | FULL | 155.00 |
| 21/08/09 | PELHAM PREFECT (aka PELHAM PERFECT) | 090477FR | FULL | 157.80 |
| 24/08/09 | BARDWELL NOBLE HEIR | 090432FR | FULL | 137.25 |
| 24/08/09 | BILLY THE KID V | 071011FR | FULL | 150.50 |
| 24/08/09 | CAPTAIN HOOK OF OTTERSBROOK | 060397AFR | FULL | 130.50 |
| 24/08/09 | EDENSIDE STARBURST MOONSHINE | 090609FR | FULL | 120.50 |
| 24/08/09 | MITCHELL TROY APOLLO PRIDE | 070196FR | FULL | 146.50 |
| 02/09/09 | CHASEFORD ASPEN | 051023AAFR | FULL | 133.00 |
| 02/09/09 | STAMBROOK FRENCH BELLE | 090692R | ANNUAL | 126.00 |
| 14/09/09 | LOCHAR RED GAUNTLET | 070042AAR | ANNUAL | 127.00 |
| 21/09/09 | AIMBRY KYMARA | 060533FR | FULL | 152.30 |
| 21/09/09 | CENTURION ARAMIS | 090399R | ANNUAL | 127.30 |
| 21/09/09 | HIGHTOPPS BARBEE DOLL | 090331R | ANNUAL | 127.50 |
| 21/09/09 | NIGHTWATCH MAN | 090383R | ANNUAL | 157.00 |
| 21/09/09 | ROMANNO ROYAL LOCHNAGAR | 090156R | ANNUAL | 139.00 |
| 21/09/09 | ROMANYRIVER JELLY BEAN | 090228R | ANNUAL | 124.00 |
| 21/09/09 | SHYBONT ROCKY FAME | 090433R | ANNUAL | 132.00 |
| 21/09/09 | WHALTON DIVA | 090386R | ANNUAL | 152.50 |
| 21/09/09 | WINCHESTER D | 070299AAR | ANNUAL | 152.50 |
| 22/09/09 | KNOCKANAROE CHAMP | 051702AAFR | FULL | 147.50 |
| 30/09/09 | COLORADO | 040458AAFR | FULL | 158.50 |
| 01/10/09 | KAZZBROOK CLAUDIUS | 040131AFR | FULL | 147.00 |
| 01/10/09 | LARDIZABALA | 090502F | FULL | 160.00 |
| 05/10/09 | ADRIVILLE TANGO | 090456R | ANNUAL | 148.00 |
| 05/10/09 | DIAMOND TIMES | 090455FR | FULL | 147.00 |
| 13/10/09 | PENDLEY ROYAL BALLERINA | 090227R | ANNUAL | 126.40 |
| 13/10/09 | TRAEMAR MANHATTAN | 070533AAR | ANNUAL | 158.55 |
| 30/10/09 | KEESHEN RENEGADE | 070523AFR | FULL | 138.00 |
| 19/11/09 | MISS MONEYPENNY VIII (aka BELLA) | 080902FR | FULL | 150.50 |
| 15/12/09 | VAGUELY NOBLE | 090207R | ANNUAL | 158.00 |
The following measurement certificates have been declared INVALID under JMB Rules
| 19/09/09 | SAMANTHA III | 070159AA | Rule 27.(ii) |
| 18/09/09 | BARKWAY CAPPUCHINO | 090155 | Rule 27.(ii) |
| 18/09/09 | HELMMOUNT GRENADIER | 090218 | Rule 27.(ii) |
| 18/09/09 | RONALDO | 080549A | Rule 27.(ii) |
| 21/08/09 | CHARN KINGFISHER | 010183AAF | Rule 27.(ii) |
| 19/08/09 | GREENHALL WEISER | 070969AA | Rule 27.(ii) |
| 19/08/09 | RENDENE STARDUST | 060395F | Rule 27.(ii) |
| 18/08/09 | BEAU MAGIC | 070162AF | Rule 27.(ii) |
| 18/08/09 | COSFORD GLADIATOR | 090478 | Rule 27.(ii) |
| 18/08/09 | NEWTOWN RUSSELL | 061996AF | Rule 27.(ii) |
| 18/08/09 | PASCHAL WILLOW | 090226 | Rule 27.(ii) |
| 15/08/09 | MANORHILL INSPIRATION | 071547AF | Rule 27.(ii) |
| 13/07/09 | DERRYLOSSETT FLASH | 060050AAF |
Rule 27.(ii) |
| 13/07/09 | HELSINGTON TUTTI FRUITI | 061356F | Rule 27.(ii) |
| 13/07/09 | LESTARSWOOD ME ADORABLE | 070349A | Rule.27.(ii) |
| 13/07/09 | OH SO SOPHISTICATED | 070319A | Rule 27.(ii) |
| 13/07/09 | ROSEISLE BRAVE ROMANCE | 090519 | Rule 27.(ii) |
| 13/07/09 | ST ANDREWS SERGENT PEPPER | 080640A | Rule 27.(ii) |
| 13/07/09 | YEALAND PILGRIM | 080081A | Rule 27.(ii) |
| 03/07/09 | WERMA G | 091303 |
Rule 27.(i) |
| 02/07/09 | CLANTARA SHADOW PLAY | 070518AA |
Rule 27.(ii) |
| 02/07/09 | DEIMOS | 081045A | Rule 27.(ii) |
| 30/06/09 | DYLAN THOMAS II | 061377AAF | Rule 27.(ii) |
| 15/05/09 | FATHER TED IV | 061438AAF | Rule 27.(ii) |
| 15/05/09 | INTREPID II | 060502AF | Rule 27.(ii) |
| 15/05/09 | RUSKILL GINGER BISCUIT | 060215AAF | Rule 27.(ii) |
| 15/05/09 | STRONGBOW | 071853AA | Rule 27.(ii) |
| 09/01/09 | UGANITA (aka DIBIDOE) | 061899F | Rule 27.(ii) |
| 08/01/08 | CLAIRE DE LA LUNE | 201989LR | FULL | 138.00 |
| 14/01/08 | LIQUID GOLD | 061495FR | FULL | 138.00 |
| 14/01/08 | WIX SPOT THE MAGIC | 060614FR | FULL | 140.00 |
| 22/01/08 | MARCHEMANOR RED STAR | 990594AFR | FULL | 151.00 |
| 26/03/08 | KILMISTON SKYHAWK | 030069AAFR | FULL | 153.00 |
| 11/04/08 | MOSSTOWN BERTI | 060276FR | FULL | 151.75 |
| 07/07/08 | YEALAND ANGELINA | 030315AFR | FULL | 133.00 |
| 08/07/08 | ROSEDALE DIPLOMAT | 011166FR | FULL | 137.00 |
| 17/07/08 | LYNCOMBE LIBERTY | 941016LR | FULL | 151.70 |
| 24/07/08 | DIOR MARCHES ON | 070211AR | ANNUAL | 152.00 |
| 04/09/08 | GLENYMOR GEISHA | 070209FR | FULL | 121.80 |
| 14/10/08 | OCEAN MIST | 031140FR | FULL | 153.00 |
| 04/11/08 | JESTERS JESSIE JAMES (aka SHEARWATER JESTERS JESSIE JAMES) | 062030FR | FULL | 150.50 |
| 04/11/08 | RHODEN MASTER FREDERICK | 040444AFR | FULL | 133.00 |
| 27/11/08 | MARONS STAR DUST | 060770FR | FULL | 128.00 |
| 15/12/08 | ATLANTA (aka JUSTALK ATLANTA) | 021914FR | FULL | 125.50 |
| 23/12/08 | CORRELLIAN JACOB | 041052AFR | FULL | 143.00 |
The following measurement certificates have been declared INVALID under JMB Rules
| 10/07/08 | BUZZ LIGHTYEAR II | 020625AF | Rule 27.ii |
| 29/07/08 | SANDYCOVE PURPLE RONNIE | 060047AF | Rule 27.ii |
| 04/09/08 | JEWELL OF THE NIGHT | 080497 | Rule 10 |
| 12/01/07 | ALPINE DIPLOMAT | 010296AFR | FULL | 160.50 |
| 12/01/07 | CHASEFORD CHARISMA | 020773AAFR | FULL | 118.50 |
| 05/02/07 | FERNEDGE DEBONNAIRE | 200935FR | FULL | 154.00 |
| 21/02/07 | CAPTAIN HASTINGS | 030030FR | FULL | 160.00 |
| 22/02/07 | PENCROFT SUMMER BREEZE | 051573AFR | FULL | 152.00 |
| 21/03/07 | KINGSCOURT III | 051322AFR | FULL | 156.50 |
| 23/03/07 | AM JUST CHESTER (aka LUCY'S JASPER) | 061487FR | FULL | 153.00 |
| 19/04/07 | PANTCEFN Y FFORDD BUSTER | 061630FR | FULL | 138.00 |
| 19/04/07 | STAR SPANGLED BANNER | 050737FR | FULL | 129.50 |
| 03/05/07 | ROSEDALE DOMINION | 030064FR | FULL | 147.50 |
| 20/11/07 | RADWAY ALL TALK | 030808AAFR | FULL | 148.00 |
The following measurement certificates have been declared INVALID under JMB Rules
| 28/02/07 | HAFDRE BONEDDWR | 070180 | Rule 27.i |
| 20/08/07 | KINGSCALL | 070971 | Rule 27.ii |
| 20/08/07 | MR BON AMI (aka KLIPPER'S BON-AMI) | 051811F | Rule 27.ii |
| 20/08/07 | PAULDARYS TIGER FLIGHT | 991025F | Rule 27.ii |
| 03/12/07 | SOUTHERN COMFORT | 071941 | Rule 27.i |
| 10/12/07 | THE APPRENTICE III | 070987 | Rule 27.ii |
| 05/01/06 | BROADGROVE SERENADE | 020253AAFR | FULL | 128.00 |
| 05/01/06 | FAIRHOLME ROSETTAS RHAPSODY | 010144AFR | FULL | 133.00 |
| 17/01/06 | ROBOCOP | 042089FR | FULL | 155.00 |
| 18/01/06 | GREENDOWN CLAIRE | 961739FR | FULL | 127.10 |
| 19/01/06 | QUARRY HOUSE JASPER | 041565FR | FULL | 142.20 |
| 19/01/06 | SILVER WONDER | 200125LR | FULL | 125.50 |
| 25/01/06 | GWAUNIARLL KATIE | 201779AFR | FULL | 116.50 |
| 24/02/06 | NEWDALE MONTY | 200727FR | FULL | 123.50 |
| 31/01/06 | MONET | 010392AFR | FULL | 158.00 |
| 31/01/06 | PERFECT PETE | 042189FR | FULL | 143.50 |
| 08/02/06 | MY DEL BOY | 991965LR | FULL | 132.00 |
| 08/02/06 | SPORTSMAN | 040476AFR | FULL | 155.50 |
| 16/02/06 | GOSH | 011590FR | FULL | 158.00 |
| 24/02/06 | ANOTHER YOGI | 052025FR | FULL | 148.00 |
| 03/03/06 | INDIAN BRAVE | 052038FR | FULL | 141.80 |
| 03/03/06 | LINCOURT COMMANCHE | 021562FR | FULL | 149.00 |
| 14/03/06 | JOELY | 040141FR | FULL | 147.80 |
| 24/03/06 | SLUSH PUPPY | 030984FR | FULL | 149.50 |
| 05/04/06 | SPOTTY LOTTIE | 040772FR | FULL | 133.00 |
| 31/08/06 | INDIEN DE HERE | 031320FR | FULL | 148.00 |
| 22/11/06 | DEFAELOG RHIANNON | 950299LR | FULL | 133.00 |
| 22/11/06 | GET READY FREDDIE | 200085LR | FULL | 128.00 |
| 29/11/06 | COPPENAGH LAD | 010741AFR | FULL | 162.00 |
| 29/11/06 | WAITWITH WEST WIND | 061684FR | FULL | 115.00 |
| 30/11/06 | GUY FAWKES III | 970297LR | FULL | 157.50 |
| 30/11/06 | HALNAKER MARTIN | 051514FR | FULL | 121.50 |
| 05/12/06 | BRYNTEG LLYWNAU DAFFODIL | 031184AAFR | FULL | 150.30 |
| 06/12/06 | PEBBLY GOOSE | 030090FR | FULL | 158.00 |
| 06/12/06 | TINKA'S PEARL | 041759FR | FULL | 148.00 |
| 14/12/06 | OKEWOOD DELIGHTFUL | 020490AAFR | FULL | 121.00 |
| 14/12/06 | ROTHERWOOD MAYBE | 030239AAFR | FULL | 143.00 |
| 21/12/06 | ALMOST ILLEGAL | 050560FR | FULL | 158.00 |
| 21/12/06 | HAMPTONNE PRINCE OF TIDES | 200346AAFR | FULL | 159.50 |
| 22/12/06 | CASSANOVA | 030557AAFR | FULL | 155.00 |
| 22/12/06 | MIAMI BOUND | 200806LR | FULL | 146.50 |
| 22/12/06 | DALDORN VICTORIA PLUM | 020889AAFR | FULL | 127.90 |
| 22/12/06 | SAKAMA CHEZNI | 041512AFR | FULL | 137.00 |
| 22/12/06 | STAINSBY STYLE | 041790FR | FULL | 148.00 |
The following measurement certificates have been declared INVALID under JMB Rules
| 22/10/06 | ABIGAILS WHISPER | 061943 | Rule 27.i |
| 03/06/06 | MURPHY XIII | 061318 | Rule 27.i |
| 06/06/06 | NAZEHRI | 061385 | Rule 27.i |
| 12/01/06 | RARE AND DANDY | 052073 | Rule 27.iii |
| 14/01/05 | OPIUM DE LIMOGES | 021050FR | FULL | 158.00 |
| 20/01/05 | ROYAL TROOPER | 010749AAFR | FULL | 160.00 |
| 20/01/05 | THE IRISH WARRIOR | 042121FR | FULL | 146.50 |
| 26/01/05 | ZIP ZAP | 030009FR | FULL | 143.50 |
| 18/02/05 | MADEMOISELLE COUTURE | 040396FR | FULL | 154.00 |
| 18/02/05 | WARLEIGH LASTING IMPRESSION | 030896FR | FULL | 135.90 |
| 03/03/05 | POLAR ODYSSEY | 021204FR | FULL | 144.50 |
| 04/03/05 | BLUE BERRY HILLS | 040867FR | FULL | 153.50 |
| 04/03/05 | TALPONCIAU BOSANOVA | 041219FR | FULL | 124.50 |
| 11/03/05 | BOYCOTT TONIC | 950172LR | FULL | 153.00 |
| 11/03/05 | BROOKHOUSE WELSH GUARD | 040785FR | FULL | 141.50 |
| 21/03/05 | DESTINY V | 031722AFR | FULL | 158.00 |
| 21/03/05 | TINA GLITTERS | 040866FR | FULL | 132.20 |
| 15/04/05 | BARNY BEE | 011068FR | FULL | 130.70 |
| 28/04/05 | SHIPTON CHARISMA | 030455FR | FULL | 137.50 |
| 28/04/05 | SWEET DREAMS III (aka SWEET DREAM) | 020401FR | FULL | 150.00 |
| 04/05/05 | BEN "G" | 041319FR | FULL | 152.80 |
| 09/05/05 | MAVERICKS CHANCE | 971150LR | FULL | 137.00 |
| 09/05/05 | RHODEN ZUKINO | 020519AAFR | FULL | 140.50 |
| 16/05/05 | SWEET DANCER | 980710LR | FULL | 153.50 |
| 23/05/05 | ARHANNA RUAIRIDH CARRON | 041385FR | FULL | 155.00 |
| 24/05/05 | DINKI DIVA | 030461FR | FULL | 138.00 |
| 24/05/05 | DOMINIC MAXIMUS | 030824FR | FULL | 154.00 |
| 02/06/05 | BARNABY RUBBLE | 050936R | FULL | 150.00 |
| 22/06/05 | JAMESONS REGAL SECRET | 050072R | ANNUAL | 122.00 |
| 22/06/05 | RUDGEWAY SILVER REBEL | 020234FR | FULL | 143.00 |
| 22/07/05 | BARMEKIN MIST | 041059FR | FULL | 140.75 |
| 24/08/05 | THE IDEALIST | 021414FR | FULL | 152.50 |
| 11/10/05 | TULLYRAINE APACHE | 041603FR | FULL | 138.70 |
| 21/11/05 | ROSCOES GOLINKA | 031475FR | FULL | 150.50 |
| 24/11/05 | FOUNTAIN RANGER | 011714FR | FULL | 137.90 |
| 28/11/05 | DALDORN SWEET MELODY | 2002941ARAFR | FULL | 157.70 |
| 28/11/05 | GALLEY HILL | 972012LR | FULL | 151.50 |
| 28/11/05 | OSCAR CHARLES | 981588LR | FULL | 141.50 |
| 06/12/05 | MISTER MOSES | 981464AAFR | FULL | 155.00 |
| 16/12/05 | PADDINGTON VI | 030241AFR | FULL | 158.00 |
The following measurement certificates have been declared INVALID under JMB Rules
| 18/01/05 | BIENVENU | 031347F | Rule 27.iii |
| 28/04/05 | FAR LEAP | 051133 | Rule 27.i |
| 28/01/05 | FIREFLY II | 041369 | Rule 27.iii |
| 10/06/05 | GAMBLERS FANCY | 011236F | Rule 27.i |
|
Date |
Name of Horse or Pony |
JMB Number |
Type |
Height (cm) |
| 07/01/04 |
COLBEACH STARLIGHT EXPRESS |
200072AAFR |
FULL |
152.50 |
| 02/02/04 | BRACON ELEGANT | 940307LR | FULL | 140.50 |
| 16/03/04 | CARLANSTOWN FHAILE | 030810FR | FULL | 154.50 |
| 17/03/04 | BRYNDIR DE NIRO | 021402FR | FULL | 133.00 |
| 06/04/04 | BALLY GLASS MUNCHY | 021527FR | FULL | 131.50 |
| 21/04/04 | COLORADO BARCODA | 010570FR | FULL | 144.00 |
| 21/04/04 | STANLEY GRANGE PUPPETEER | 200214AAFR | FULL | 153.00 |
| 26/04/04 | GALICORES MEMPHIS BELLE | 031734FR | FULL | 140.00 |
| 27/04/04 | ARTHURIAN LEGEND | 030731FR | FULL | 151.70 |
| 28/04/04 | PEACHES WITH CREAM | 031728FR | FULL | 139.00 |
| 28/06/04 | CALDIZ | 021173AFR | FULL | 156.50 |
| 01/07/04 | HEYBURN BLAZE OF GLORY | 950695FR | FULL | 127.50 |
| 06/07/04 | RADWAY MIDNIGHT MAGIC | 990047AAFR | FULL | 137.50 |
| 06/08/04 | KAVANAGH'S MASTERCLASS | 020263AAR | ANNUAL | 151.00 |
| 13/09/04 | FRIVOLE DU HALAGE | 041794R | FULL | 147.70 |
| 16/09/04 | HIGHLY FLAMMABLE | 040353R | FULL | 141.10 |
| 08/10/04 | LEOS CREAM CRACKER | 031729FR | FULL | 129.00 |
| 08/10/04 | WHINFIELD RED PENNY | 020302FR | FULL | 142.50 |
| 11/10/04 | CAPTAIN KIRBY | 030619FR | FULL | 138.00 |
| 11/10/04 | JASPEROO | 021700FR | FULL | 138.00 |
| 12/11/04 | COOLOSS | 031508FR | FULL | 141.70 |
| 12/11/04 | PETER PAN VIII | 011050AFR | FULL | 159.00 |
| 12/11/04 | WAITWITH CONNIE | 030858FR | FULL | 115.00 |
| 16/11/04 | GABLES HIGH FLYING FILCO | 031166FR | FULL | 138.00 |
| 16/11/04 | ULTIMATE CHAOS | 031835FR | FULL | 140.00 |
| 18/11/04 | NANTCOL SYLPHIDE | 971269LR | FULL | 120.00 |
| 18/11/04 | ONE FOR THE ROAD | 201883LR | FULL | 158.00 |
| 03/12/04 | RAPIDASH FIRE | 040287R | FULL | 158.00 |
| 06/12/04 | COLBEACH SALAMAN | 200101AAFR | FULL |
126.50 |
| 06/12/04 | TOM FIRR | 010904FR | FULL | 155.00 |
| 15/12/04 | HADDON HURRICANE | 200647ARAFR | FULL | 155.30 |
| 15/12/04 | SHILSTONE ROCKS ROUGH MOUNTAIN | 982003LR | FULL | 124.40 |
The following measurement certificates have been declared INVALID under JMB Rules
| 05/03/04 | FRIDD COWNWY FRANKINO | 021933F | Rule 27.iii |
| 26/11/04 | RED ALERT | 960497L | Rule 27.ii |
| 08/10/04 | ROCHERDS ZEBINKA | 041943 | Rule 27.i |
| 06/01/03 |
BAILEYS OVER ICE |
990049LR |
FULL |
158.00 |
| 06/01/03 |
GRYNGALLT PLAYSOME |
961505LR |
FULL |
121.70 |
| 30/01/03 |
PROFITABLE GAMBLE |
010878FR |
FULL |
157.00 |
| 19/02/03 |
PROUD FLYER |
201683LR |
FULL |
128.00 |
| 27/02/03 |
SPORTING SAM II |
990338ALR |
FULL |
159.50 |
| 13/03/03 |
DALDORN HONEY BEE |
020579FR |
FULL |
138.00 |
| 13/05/03 |
MERRIMENT EVAN |
990839AFR |
FULL |
148.00 |
| 04/07/03 |
BOWES RICHOCHET |
021856FR |
FULL |
137.50 |
| 18/07/03 |
CLOCKSWOOD TOFFEE MAN |
991491FR |
FULL |
135.00 |
| 18/07/03 |
WILL SCARLETT II |
981164LR |
FULL |
156.00 |
| 17/09/03 | BRACKLOON PRINCESS | 982015AFR | FULL | 137.70 |
| 31/10/03 | MAGIC MIDNIGHT | 980803FR | FULL | 143.20 |
| 18/11/03 | MY LITTLE TINKER | 961830AALR | FULL | 128.00 |
